Eastern Connecticut State University
Welcome to Regents Degrees's Eastern Connecticut State University information and review section, where you will learn about how the Eastern Connecticut State University compares with other colleges and universities in the Willimantic Connecticut area. There are currently 4 colleges and/or universities in Willimantic, CT area.
Eastern Connecticut State University Physical Address
Eastern Connecticut State University College Leadership
President: David G Carter
Eastern Connecticut State University Street Address
83 Windham St
Willimantic, CT 06226
Main Web Site: www.easternct.edu/
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Eastern Connecticut State University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $14,175.00 | $14,175.00 | $20,737.00 |
| Students Living Off Campus | $13,780.00 | $13,780.00 | $20,342.00 |
| Students Living Off Campus(W/Family) | $7,925.00 | $7,925.00 | $14,487.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $14,175.00 |
| Total price for in-state students living on campus 2002-2003 | $14,175.00 |
| Total price out-of-state students living on campus 2002-2003 | $20,737.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $13,780.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $13,780.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $20,342.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $7,925.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $7,925.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $14,487.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Eastern Connecticut State University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 7% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 3% |